Windows 10 update booklet
Windows 10 update booklet.
Feature updates for Windows 10 are released twice a year, around March and September, via the Semi-Annual Channel. They will be serviced with monthly quality updates for 18 or 30 months from the date of the release, depending on the lifecycle policy.
We recommend that you begin deployment of each Semi-Annual Channel release immediately as a targeted deployment to devices selected for early adoption and ramp-up to full deployment at your discretion. This will enable you to gain access to new features, experiences, and integrated security as soon as possible.
For information about servicing timelines, see
| Version | Servicing option | Availability date | OS build | Latest revision date | End of service: Home, Pro, Pro Education, Pro for Workstations and IoT Core | End of service: Enterprise, Education and IoT Enterprise | |
|---|---|---|---|---|---|---|---|
| 21H1 | Semi-Annual Channel | 2021-05-18 | 19043.1202 | 2021-09-01 | 2022-12-13 | 2022-12-13 | Microsoft recommends |
| 20H2 | Semi-Annual Channel | 2020-10-20 | 19042.1202 | 2021-09-01 | 2022-05-10 | 2023-05-09 | |
| 2004 | Semi-Annual Channel | 2020-05-27 | 19041.1202 | 2021-09-01 | 2021-12-14 | 2021-12-14 | |
| 1909 | Semi-Annual Channel | 2019-11-12 | 18363.1766 | 2021-08-26 | End of service | 2022-05-10 |
Enterprise and IoT Enterprise LTSB/LTSC editions
| Version | Servicing option | Availability date | OS build | Latest revision date | Mainstream support end date | Extended support end date |
|---|---|---|---|---|---|---|
| 1809 | Long-Term Servicing Channel (LTSC) | 2018-11-13 | 17763.2145 | 2021-08-26 | 2024-01-09 | 2029-01-09 |
| 1607 | Long-Term Servicing Branch (LTSB) | 2016-08-02 | 14393.4583 | 2021-08-10 | 2021-10-12 | 2026-10-13 |
| 1507 (RTM) | Long-Term Servicing Branch (LTSB) | 2015-07-29 | 10240.19022 | 2021-08-10 | End of service | 2025-10-14 |
Windows 10 release history
Learn more about the contents of Windows 10 updates at Windows 10 Update History.
To update devices running Windows 10, version 2004 or 20H2 to Windows 10, version 21H1, you can speed up the update process using an enablement package.
| OS build | Availability date | Servicing option | Kb article |
|---|---|---|---|
| 19043.1202 | 2021-09-01 | Semi-Annual Channel | KB 5005101 |
| 19043.1165 | 2021-08-10 | Semi-Annual Channel | KB 5005033 |
| 19043.1151 | 2021-07-29 | Semi-Annual Channel | KB 5004296 |
| 19043.1110 | 2021-07-13 | Semi-Annual Channel | KB 5004237 |
| 19043.1083 | 2021-07-06 | Semi-Annual Channel | KB 5004945 |
| 19043.1082 | 2021-06-29 | Semi-Annual Channel | KB 5004760 |
| 19043.1081 | 2021-06-21 | Semi-Annual Channel | KB 5003690 |
| 19043.1055 | 2021-06-11 | Semi-Annual Channel | KB 5004476 |
| 19043.1052 | 2021-06-08 | Semi-Annual Channel | KB 5003637 |
| 19043.1023 | 2021-05-25 | Semi-Annual Channel | KB 5003214 |
| 19043.985 | 2021-05-18 | Semi-Annual Channel | KB 5003173 |
To update devices running Windows 10, version 2004 to Windows 10, version 20H2, you can speed up the process by updating using the enablement package. For more information, see KB4562830.
To update devices running Windows 10, version 1903 to Windows 10, version 1909, you can speed up the process by updating using the enablement package. For more information, see KB4517245.

Comments
Post a Comment